Key financial data

$ million 2022 2021 Change Constant currency change
Revenue 2,517 2,553 (1)% 0%
Core revenue 2,517 2,553 (1)% 0%
Gross profit 1,238 1,301 (5)% (4)%
Core gross profit 1,265 1,301 (3)% (2)%
Operating profit 282 582 (52)% (47)%
Core operating profit 596 632 (6)% (1)%
EBITDA 680 727 (6)% (3)%
Core EBITDA 694 727 (5)% (1)%
Profit attributable to shareholders 188 421 (55)% (49)%
Core profit attributable to shareholders 406 450 (10)% (4)%
Basic earnings per share (cents) 83.9 182.3 (54)% (47)%
Core basic earnings per share (cents) 181.3 194.8 (7)% (2)%
Total dividend per share (cents) 56.0 54.0 4% -
Cash flow from operating activities 530 638 (17)% -