HISTORICAL DIVIDENDS
| Date | Record date | Ex div date | Date paid | US$ (cents) | Total |
| Final 2005 | 4/28/2006 | 5/30/2006 | 0.89 | 0.89 | |
| Interim 2006 | 9/29/2006 | 9/27/2006 | 10/27/2006 | 3.00 | |
| Final 2006 | 5/18/2007 | 5/16/2007 | 6/18/2007 | 4.00 | 7.00 |
| Interim 2007 | 9/28/2007 | 9/26/2007 | 10/26/2007 | 3.50 | |
| Final 2007 | 2/05/20007 | 4/30/2008 | 6/2/2008 | 4.00 | 7.50 |
| Interim 2008 | 9/19/2008 | 9/17/2008 | 10/17/2008 | 3.50 | |
| Final 2008 | 5/1/2009 | 4/29/2009 | 6/2/2009 | 4.00 | 7.50 |
| Interim 2009 | 9/18/2009 | 9/16/2009 | 10/16/2009 | 4.50 | |
| Final 2009 | 4/16/2010 | 4/14/2010 | 5/27/2010 | 6.50 | 11.00 |
| Interim 2010* | 10/09/2010* | 08/09/2010* | 14/10/2010* | ||
| Final 2010 |
* Provisional dates