$ million 2007 2008 2009 2010 2011
Revenue 449 581 637 731 918
Gross profit 222 256 304 357 395
Adjusted Operating profit 95 94 115 143 146
Adjusted1 Profit attributable to shareholders 65 67 84 103 101
Adjusted2 diluted EPS (cents) 36.5 34.9 43.2 52.4 51.0
Dividend (cents) 7.5 7.5 11.0 13.0 13.0
Net cash from operating activities 53 75 119 153 126
Net debt 307 171 117 101 422

1Before the amortisation of intangible assets (excluding software) and exceptional items
2Before the amortisation of intangible assets (excluding software) and exceptional items