Hikma develops, manufactures and markets pharmaceutical products in key therapeutic areas.
Hikma is currently the leading regional pharmaceutical company in the MENA region. Through our well-established businesses across 17 MENA markets, we are helping to address the changing healthcare needs of the region and the growing demand for pharmaceuticals. The MENA pharmaceutical market, 2009
| Rank | Unit sales (million) | Value $ m | Avg Rx Value $ | Growth % | Market share % | |
| TOP 9 MENA MARKETS | 2,967 | 8,028.00 | 2.7 | 10 | 100 | |
| SANOFI-AVENTIS | 1 | 235 | 769 | 3.27 | -2.6 | 9.6 |
| GLAXOSMITHKLINE | 2 | 219 | 619 | 2.82 | 13 | 7.7 |
| PFIZER | 3 | 88 | 465 | 5.28 | 4.5 | 5.8 |
| NOVARTIS | 4 | 124 | 442 | 3.56 | 5.5 | 5.5 |
| HIKMA PHARMA | 5 | 88 | 294 | 3.33 | 12.4 | 3.7 |
| MERCK & CO | 6 | 33 | 231 | 7 | 3.1 | 2.9 |
| SPIMACO | 7 | 47 | 198 | 4.21 | 11.6 | 2.5 |
| ASTRAZENECA | 8 | 16 | 177 | 11.06 | 24 | 2.2 |
| BAYER | 9 | 45 | 167 | 3.71 | 3.7 | 2.1 |
| PHARCO | 10 | 176 | 138 | 0.78 | 14.1 | 1.7 |
Source: IMS Health, MAT December 2009. Private retail sales only. Hikma's performance in key MENA markets in 2009
Unit Growth % | Value Growth % | Rank | Market share % | |
| Jordan | 9.20% | 14.50% | ||
| HIKMA in Jordan | 0.20% | 12.90% | 1 | 12.90% |
| Algeria | 9.10% | -1.40% | ||
| HIKMA in Algeria | 9.20% | 3.30% | 2 | 6.90% |
| Saudi Arabia | 10.20% | 12.80% | ||
| HIKMA in Saudi Arabia | 14.90% | 18.50% | 4 | 5.40% |
| Egypt | 10.50% | 16.40% | ||
| HIKMA in Egypt | 14.30% | 17.00% | 19 | 1.40% |
Source: IMS Health, MAT December 2009. Private retail sales only.